News

NASCAR Sprint Cup-STP 500 Results

By  | 

NASCAR Sprint Cup-STP 500 Results

NASCAR-Sprint-Cup-STP-500-ghrthgr8

Martinsville Speedway, Ridgeway, Va.
Lap length: .526 miles.
Average Speed of Race Winner: 68.843 mph.
Time of Race: 3 hours, 49 minutes, 13 seconds.
Margin of Victory: 0.186 seconds.
Caution Flags: 16 for 112 laps.
Lead Changes: 31 among 13 drivers.


1. (15) Denny Hamlin, Toyota, 500 laps, 134.7 rating, 47 points.
2. (12) Brad Keselowski, Ford, 500, 114.8, 43.
3. (1) Joey Logano, Ford, 500, 121.8, 42.
4. (8) Matt Kenseth, Toyota, 500, 112.9, 41.
5. (20) David Ragan, Toyota, 500, 96.2, 39.
6. (3) Martin Truex Jr., Chevrolet, 500, 96.1, 39.
7. (16) Danica Patrick, Chevrolet, 500, 86.8, 37.
8. (17) Kevin Harvick, Chevrolet, 500, 128.9, 38.
9. (4) Jeff Gordon, Chevrolet, 500, 104, 36.
10. (19) Jamie McMurray, Chevrolet, 500, 97.3, 34.
11. (9) Kasey Kahne, Chevrolet, 500, 96.4, 34.
12. (18) Aric Almirola, Ford, 500, 82.5, 32.
13. (30) Clint Bowyer, Toyota, 500, 86.4, 31.
14. (26) Kurt Busch, Chevrolet, 500, 84.2, 31.
15. (24) Casey Mears, Chevrolet, 500, 77.8, 29.
16. (7) Regan Smith, Chevrolet, 500, 73.6, 0.
17. (11) Carl Edwards, Toyota, 500, 98.8, 28.
18. (36) Trevor Bayne, Ford, 500, 63.5, 26.
19. (25) Greg Biffle, Ford, 500, 71.8, 25.
20. (6) Tony Stewart, Chevrolet, 500, 82.1, 25.
21. (34) Landon Cassill, Chevrolet, 500, 57.3, 0.
22. (37) Cole Whitt, Ford, 499, 52.6, 22.
23. (13) Paul Menard, Chevrolet, 499, 66.5, 21.
24. (35) Chris Buescher, Ford, 499, 48.6, 0.
25. (29) David Gilliland, Ford, 499, 58.2, 19.
26. (42) J.J. Yeley, Toyota, 497, 36.4, 0.
27. (2) Ryan Newman, Chevrolet, 496, 62.8, 18.
28. (33) Brett Moffitt, Toyota, 496, 40, 16.
29. (32) Jeb Burton, Toyota, 495, 35.7, 15.
30. (31) Josh Wise, Ford, 495, 40.8, 14.
31. (43) Matt DiBenedetto, Toyota, 494, 30.8, 13.
32. (38) Sam Hornish Jr., Ford, 493, 46.5, 12.
33. (41) Alex Kennedy, Chevrolet, 492, 31.4, 11.
34. (40) Mike Bliss, Ford, 491, 33, 0.
35. (5) Jimmie Johnson, Chevrolet, 468, 57.1, 9.
36. (14) Dale Earnhardt Jr., Chevrolet, 453, 63.9, 8.
37. (39) Alex Bowman, Chevrolet, 444, 35.7, 7.
38. (27) Chase Elliott, Chevrolet, 427, 39, 0.
39. (28) Michael Annett, Chevrolet, 389, 46.9, 5.
40. (23) Ricky Stenhouse Jr., Ford, 364, 35.7, 4.
41. (22) Austin Dillon, Chevrolet, electrical, 330, 49.4, 3.
42. (21) Justin Allgaier, Chevrolet, 328, 54.3, 2.
43. (10) AJ Allmendinger, Chevrolet, oil leak, 177, 67.8, 1.

Click for More Muscle Cars – http://fastmusclecar.com/muscle-car-for-sale/

 

Donate To Fast Muscle Car
We spend a lot of time bringing you muscle car content. If you would like to donate something to help us keep going, that would be fantastic.






VN:F [1.9.22_1171]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.22_1171]
Rating: 0 (from 0 votes)




Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Signup To Get The Latest Muscle Cars!